List Markets
GET
List all markets, ordered by 24h volume (descending).
Query Parameters
Results per page (1-500)
Minimum 24h volume filter
Offset for pagination
Volume cursor for pagination
Market ID cursor for pagination
Examples
Get top markets by volume:Get Market
GET
Get a single market with its outcomes and token IDs.
Path Parameters
Market ID
Example
Response Fields
| Field | Type | Description |
|---|---|---|
id | integer | Unique market identifier |
event_id | integer | Parent event ID |
question | string | The market question |
description | string | Detailed market description |
active | boolean | Whether the market is currently active |
closed | boolean | Whether the market has closed |
volume_24h | number | Trading volume in the last 24 hours |
volume_total | number | All-time trading volume |
liquidity | number | Current liquidity in the market |
outcomes | array | List of possible outcomes |
Outcome Object
| Field | Type | Description |
|---|---|---|
id | integer | Outcome ID |
outcome_index | integer | Position index (0 for first outcome) |
outcome | string | Outcome name (e.g., “Yes”, “No”) |
token_id | string | Token ID used in orderbook queries |
The
token_id is what you’ll use as the asset_id parameter when querying orderbooks for a specific outcome.